Usage statistics for starbase

Summary Period: April 2017 - URL
Generated 12-May-2017 11:00 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

23104     81.99%     69732  25.92%         0   0.00%         0   0.00%  /stats/
1063       3.77%      1425   0.53%         0   0.00%         0   0.00%  /
767        2.72%     26679   9.92%         0   0.00%         0   0.00%  /stats/ref_201607.html
281        1.00%      2183   0.81%         0   0.00%         0   0.00%  /ts3wi/
102        0.36%     10847   4.03%         0   0.00%         0   0.00%  /stats/usage_201701.html
87         0.31%      9783   3.64%         0   0.00%         0   0.00%  /stats/usage_201009.html
66         0.23%      9225   3.43%         0   0.00%         0   0.00%  /stats/usage_201404.html
43         0.15%       172   0.06%         0   0.00%         0   0.00%  /rules
36         0.13%       281   0.10%         0   0.00%         0   0.00%  /stats/usage_201704.html
27         0.10%      2562   0.95%         0   0.00%         0   0.00%  /stats/usage_201005.html
20         0.07%        27   0.01%         0   0.00%         0   0.00%  /ts3wi/tsviewpub.php
14         0.05%      1246   0.46%         0   0.00%         0   0.00%  /stats/ref_201701.html
14         0.05%       113   0.04%         0   0.00%         0   0.00%  /stats/usage_201006.html
13         0.05%       236   0.09%         0   0.00%         0   0.00%  /stats/ref_201702.html
13         0.05%       143   0.05%         0   0.00%         0   0.00%  /stats/site_201701.html
13         0.05%       159   0.06%         0   0.00%         0   0.00%  /stats/site_201702.html
13         0.05%       102   0.04%         0   0.00%         0   0.00%  /stats/usage_201106.html
13         0.05%       107   0.04%         0   0.00%         0   0.00%  /stats/usage_201205.html
12         0.04%       100   0.04%         0   0.00%         0   0.00%  /stats/usage_201201.html
12         0.04%       239   0.09%         0   0.00%         0   0.00%  /stats/usage_201703.html
11         0.04%        97   0.04%         0   0.00%         0   0.00%  /stats/usage_201204.html
11         0.04%       248   0.09%         0   0.00%         0   0.00%  /stats/usage_201402.html
11         0.04%        95   0.04%         0   0.00%         0   0.00%  /stats/usage_201611.html
10         0.04%        43   0.02%         0   0.00%         0   0.00%  /stats/agent_201702.html
10         0.04%       397   0.15%         0   0.00%         0   0.00%  /stats/ref_201611.html
10         0.04%        22   0.01%         0   0.00%         0   0.00%  /stats/url_201701.html
10         0.04%        81   0.03%         0   0.00%         0   0.00%  /stats/usage_201109.html
10         0.04%        86   0.03%         0   0.00%         0   0.00%  /stats/usage_201502.html
10         0.04%        87   0.03%         0   0.00%         0   0.00%  /stats/usage_201702.html
9          0.03%        46   0.02%         0   0.00%         0   0.00%  /stats/agent_201701.html
8          0.03%       149   0.06%         0   0.00%         0   0.00%  /stats/ref_201610.html
8          0.03%        11   0.00%         0   0.00%         0   0.00%  /ts3wi/site/showfile.php
7          0.02%       318   0.12%         0   0.00%         0   0.00%  /stats/usage_201102.html
7          0.02%       478   0.18%         0   0.00%         0   0.00%  /stats/usage_201202.html
7          0.02%        61   0.02%         0   0.00%         0   0.00%  /stats/usage_201211.html
7          0.02%        65   0.02%         0   0.00%         0   0.00%  /stats/usage_201304.html
6          0.02%        12   0.00%         0   0.00%         0   0.00%  /stats/url_201611.html
6          0.02%        54   0.02%         0   0.00%         0   0.00%  /stats/usage_201101.html
6          0.02%       325   0.12%         0   0.00%         0   0.00%  /stats/usage_201103.html
6          0.02%        45   0.02%         0   0.00%         0   0.00%  /stats/usage_201206.html
6          0.02%       327   0.12%         0   0.00%         0   0.00%  /stats/usage_201207.html
6          0.02%       196   0.07%         0   0.00%         0   0.00%  /stats/usage_201303.html
6          0.02%        55   0.02%         0   0.00%         0   0.00%  /stats/usage_201305.html
6          0.02%       510   0.19%         0   0.00%         0   0.00%  /stats/usage_201309.html
6          0.02%        56   0.02%         0   0.00%         0   0.00%  /stats/usage_201311.html
6          0.02%        57   0.02%         0   0.00%         0   0.00%  /stats/usage_201312.html
6          0.02%       207   0.08%         0   0.00%         0   0.00%  /stats/usage_201405.html
6          0.02%        58   0.02%         0   0.00%         0   0.00%  /stats/usage_201407.html
6          0.02%        62   0.02%         0   0.00%         0   0.00%  /stats/usage_201408.html
6          0.02%        48   0.02%         0   0.00%         0   0.00%  /stats/usage_201601.html
6          0.02%         4   0.00%         0   0.00%         0   0.00%  /ts3wi/gfx/tsviewpub.css
5          0.02%        29   0.01%         0   0.00%         0   0.00%  /stats/agent_201611.html
5          0.02%        58   0.02%         0   0.00%         0   0.00%  /stats/site_201611.html
5          0.02%        44   0.02%         0   0.00%         0   0.00%  /stats/usage_201003.html
5          0.02%       180   0.07%         0   0.00%         0   0.00%  /stats/usage_201010.html
5          0.02%        44   0.02%         0   0.00%         0   0.00%  /stats/usage_201105.html
5          0.02%        42   0.02%         0   0.00%         0   0.00%  /stats/usage_201209.html
5          0.02%        41   0.02%         0   0.00%         0   0.00%  /stats/usage_201210.html
5          0.02%        44   0.02%         0   0.00%         0   0.00%  /stats/usage_201212.html
5          0.02%        46   0.02%         0   0.00%         0   0.00%  /stats/usage_201301.html
5          0.02%        48   0.02%         0   0.00%         0   0.00%  /stats/usage_201306.html
5          0.02%        49   0.02%         0   0.00%         0   0.00%  /stats/usage_201403.html
5          0.02%        48   0.02%         0   0.00%         0   0.00%  /stats/usage_201406.html
5          0.02%        46   0.02%         0   0.00%         0   0.00%  /stats/usage_201411.html
5          0.02%        42   0.02%         0   0.00%         0   0.00%  /stats/usage_201501.html
5          0.02%        44   0.02%         0   0.00%         0   0.00%  /stats/usage_201509.html
5          0.02%        42   0.02%         0   0.00%         0   0.00%  /stats/usage_201512.html
4          0.01%        42   0.02%         0   0.00%         0   0.00%  /stats/agent_201612.html
4          0.01%        25   0.01%         0   0.00%         0   0.00%  /stats/usage_200912.html
4          0.01%        28   0.01%         0   0.00%         0   0.00%  /stats/usage_201001.html
4          0.01%        32   0.01%         0   0.00%         0   0.00%  /stats/usage_201002.html
4          0.01%        34   0.01%         0   0.00%         0   0.00%  /stats/usage_201004.html
4          0.01%        33   0.01%         0   0.00%         0   0.00%  /stats/usage_201011.html
4          0.01%        33   0.01%         0   0.00%         0   0.00%  /stats/usage_201012.html
4          0.01%       164   0.06%         0   0.00%         0   0.00%  /stats/usage_201104.html
4          0.01%        32   0.01%         0   0.00%         0   0.00%  /stats/usage_201108.html
4          0.01%        32   0.01%         0   0.00%         0   0.00%  /stats/usage_201110.html
4          0.01%        34   0.01%         0   0.00%         0   0.00%  /stats/usage_201111.html
4          0.01%        34   0.01%         0   0.00%         0   0.00%  /stats/usage_201203.html
4          0.01%        35   0.01%         0   0.00%         0   0.00%  /stats/usage_201208.html
4          0.01%        38   0.01%         0   0.00%         0   0.00%  /stats/usage_201307.html
4          0.01%        39   0.01%         0   0.00%         0   0.00%  /stats/usage_201401.html
4          0.01%        36   0.01%         0   0.00%         0   0.00%  /stats/usage_201412.html
3          0.01%         8   0.00%         0   0.00%         0   0.00%  /rules.html
3          0.01%        22   0.01%         0   0.00%         0   0.00%  /stats/agent_201604.html
3          0.01%        15   0.01%         0   0.00%         0   0.00%  /stats/agent_201703.html
3          0.01%        13   0.00%         0   0.00%         0   0.00%  /stats/agent_201704.html
3          0.01%       257   0.10%         0   0.00%         0   0.00%  /stats/ref_201612.html
3          0.01%        95   0.04%         0   0.00%         0   0.00%  /stats/ref_201703.html
3          0.01%        52   0.02%         0   0.00%         0   0.00%  /stats/ref_201704.html
3          0.01%        40   0.01%         0   0.00%         0   0.00%  /stats/site_201607.html
3          0.01%        40   0.01%         0   0.00%         0   0.00%  /stats/site_201703.html
3          0.01%        24   0.01%         0   0.00%         0   0.00%  /stats/site_201704.html
3          0.01%         7   0.00%         0   0.00%         0   0.00%  /stats/url_201607.html
3          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/url_201702.html
3          0.01%         7   0.00%         0   0.00%         0   0.00%  /stats/url_201703.html
3          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/url_201704.html
3          0.01%        19   0.01%         0   0.00%         0   0.00%  /stats/usage_200911.html
3          0.01%        25   0.01%         0   0.00%         0   0.00%  /stats/usage_201007.html
3          0.01%        24   0.01%         0   0.00%         0   0.00%  /stats/usage_201008.html
3          0.01%        25   0.01%         0   0.00%         0   0.00%  /stats/usage_201112.html
3          0.01%        26   0.01%         0   0.00%         0   0.00%  /stats/usage_201302.html
3          0.01%        29   0.01%         0   0.00%         0   0.00%  /stats/usage_201308.html
3          0.01%        29   0.01%         0   0.00%         0   0.00%  /stats/usage_201310.html
3          0.01%        35   0.01%         0   0.00%         0   0.00%  /stats/usage_201410.html
3          0.01%        27   0.01%         0   0.00%         0   0.00%  /stats/usage_201503.html
3          0.01%       237   0.09%         0   0.00%         0   0.00%  /stats/usage_201507.html
3          0.01%        27   0.01%         0   0.00%         0   0.00%  /stats/usage_201508.html
3          0.01%        29   0.01%         0   0.00%         0   0.00%  /stats/usage_201607.html
3          0.01%       382   0.14%         0   0.00%         0   0.00%  /stats/webalizer.current
2          0.01%         7   0.00%         0   0.00%         0   0.00%  /stats/agent_201603.html
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /stats/agent_201607.html
2          0.01%        42   0.02%         0   0.00%         0   0.00%  /stats/ref_201608.html
2          0.01%        22   0.01%         0   0.00%         0   0.00%  /stats/search_201607.html
2          0.01%        17   0.01%         0   0.00%         0   0.00%  /stats/usage_201511.html
2          0.01%        15   0.01%         0   0.00%         0   0.00%  /stats/usage_201603.html
2          0.01%        18   0.01%         0   0.00%         0   0.00%  /stats/usage_201608.html
2          0.01%        18   0.01%         0   0.00%         0   0.00%  /stats/usage_201609.html
2          0.01%         3   0.00%         0   0.00%         0   0.00%  /~teamspeak/
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/agent_201608.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/agent_201609.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/agent_201610.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/ref_201603.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/ref_201605.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/ref_201606.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/search_201606.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/site_201603.html
1          0.00%        14   0.01%         0   0.00%         0   0.00%  /stats/site_201604.html
1          0.00%        14   0.01%         0   0.00%         0   0.00%  /stats/site_201608.html
1          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/site_201609.html
1          0.00%        12   0.00%         0   0.00%         0   0.00%  /stats/site_201610.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/site_201612.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_201603.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_201604.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_201608.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_201612.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/usage_201107.html
1          0.00%        10   0.00%         0   0.00%         0   0.00%  /stats/usage_201409.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/usage_201504.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/usage_201506.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/usage_201510.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/usage_201604.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/usage_201605.html
1          0.00%        10   0.00%         0   0.00%         0   0.00%  /stats/usage_201606.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/usage_201610.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/usage_201612.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /ts3wi/gfx/js/wz_tooltip.js
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /ts3wi/templates/new/gfx/style.css
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /ts3wi/templates/new/gfx/tsview.css


Generated by Webalizer Version 2.23