Usage statistics for starbase

Summary Period: May 2017 - URL
Generated 12-May-2017 11:00 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

12600     90.26%     31536  34.49%  /stats/
221        1.58%      1739   1.90%  /ts3wi/
174        1.25%       386   0.42%  /
30         0.21%      3284   3.59%  /stats/usage_201701.html
18         0.13%      2543   2.78%  /stats/usage_201404.html
16         0.11%        75   0.08%  /rules
11         0.08%        76   0.08%  /stats/usage_201705.html
9          0.06%        30   0.03%  /ts3wi/tsviewpub.php
7          0.05%        57   0.06%  /stats/usage_201109.html
6          0.04%        26   0.03%  /stats/agent_201702.html
6          0.04%       562   0.61%  /stats/usage_201009.html
6          0.04%         3   0.00%  /ts3wi/site/showfile.php
5          0.04%        69   0.08%  /stats/agent_201604.html
5          0.04%        61   0.07%  /stats/site_201702.html
5          0.04%       500   0.55%  /stats/usage_201309.html
4          0.03%       138   0.15%  /stats/ref_201610.html
4          0.03%       171   0.19%  /stats/usage_201103.html
4          0.03%        35   0.04%  /stats/usage_201204.html
4          0.03%        33   0.04%  /stats/usage_201205.html
4          0.03%        35   0.04%  /stats/usage_201605.html
4          0.03%        35   0.04%  /stats/usage_201702.html
4          0.03%        37   0.04%  /stats/usage_201704.html
3          0.02%         7   0.01%  /stats/ref_201604.html
3          0.02%        15   0.02%  /stats/site_201604.html
3          0.02%        33   0.04%  /stats/site_201701.html
3          0.02%        24   0.03%  /stats/usage_201002.html
3          0.02%        26   0.03%  /stats/usage_201202.html
3          0.02%        23   0.02%  /stats/usage_201206.html
3          0.02%        27   0.03%  /stats/usage_201212.html
3          0.02%        28   0.03%  /stats/usage_201303.html
3          0.02%        28   0.03%  /stats/usage_201304.html
3          0.02%        28   0.03%  /stats/usage_201306.html
3          0.02%        28   0.03%  /stats/usage_201311.html
3          0.02%        29   0.03%  /stats/usage_201403.html
3          0.02%        29   0.03%  /stats/usage_201405.html
3          0.02%        26   0.03%  /stats/usage_201510.html
3          0.02%        23   0.03%  /stats/usage_201604.html
2          0.01%        14   0.02%  /stats/agent_201605.html
2          0.01%        12   0.01%  /stats/agent_201611.html
2          0.01%        10   0.01%  /stats/agent_201612.html
2          0.01%        10   0.01%  /stats/agent_201701.html
2          0.01%         8   0.01%  /stats/ref_201605.html
2          0.01%        36   0.04%  /stats/ref_201702.html
2          0.01%        27   0.03%  /stats/site_201605.html
2          0.01%        22   0.02%  /stats/site_201704.html
2          0.01%         4   0.00%  /stats/url_201604.html
2          0.01%         5   0.00%  /stats/url_201605.html
2          0.01%         5   0.00%  /stats/url_201701.html
2          0.01%        13   0.01%  /stats/usage_200911.html
2          0.01%        13   0.01%  /stats/usage_200912.html
2          0.01%        17   0.02%  /stats/usage_201007.html
2          0.01%        17   0.02%  /stats/usage_201010.html
2          0.01%        17   0.02%  /stats/usage_201011.html
2          0.01%        18   0.02%  /stats/usage_201101.html
2          0.01%        17   0.02%  /stats/usage_201102.html
2          0.01%        17   0.02%  /stats/usage_201105.html
2          0.01%        16   0.02%  /stats/usage_201108.html
2          0.01%        17   0.02%  /stats/usage_201111.html
2          0.01%        16   0.02%  /stats/usage_201112.html
2          0.01%        17   0.02%  /stats/usage_201201.html
2          0.01%        17   0.02%  /stats/usage_201208.html
2          0.01%        18   0.02%  /stats/usage_201302.html
2          0.01%        18   0.02%  /stats/usage_201305.html
2          0.01%        19   0.02%  /stats/usage_201401.html
2          0.01%        19   0.02%  /stats/usage_201406.html
2          0.01%        19   0.02%  /stats/usage_201407.html
2          0.01%        21   0.02%  /stats/usage_201408.html
2          0.01%        18   0.02%  /stats/usage_201507.html
2          0.01%        17   0.02%  /stats/usage_201512.html
2          0.01%        19   0.02%  /stats/usage_201607.html
2          0.01%        18   0.02%  /stats/usage_201608.html
2          0.01%        18   0.02%  /stats/usage_201609.html
2          0.01%       197   0.22%  /stats/webalizer.current
1          0.01%         6   0.01%  /stats/agent_201607.html
1          0.01%         6   0.01%  /stats/agent_201608.html
1          0.01%         5   0.01%  /stats/agent_201703.html
1          0.01%         5   0.01%  /stats/agent_201704.html
1          0.01%        25   0.03%  /stats/ref_201609.html
1          0.01%        40   0.04%  /stats/ref_201611.html
1          0.01%        91   0.10%  /stats/ref_201701.html
1          0.01%        31   0.03%  /stats/ref_201703.html
1          0.01%        28   0.03%  /stats/ref_201704.html
1          0.01%        11   0.01%  /stats/search_201607.html
1          0.01%        14   0.01%  /stats/site_201607.html
1          0.01%        13   0.01%  /stats/site_201609.html
1          0.01%        12   0.01%  /stats/site_201610.html
1          0.01%        12   0.01%  /stats/site_201611.html
1          0.01%        13   0.01%  /stats/site_201703.html
1          0.01%         2   0.00%  /stats/url_201607.html
1          0.01%         2   0.00%  /stats/url_201608.html
1          0.01%         2   0.00%  /stats/url_201609.html
1          0.01%         2   0.00%  /stats/url_201610.html
1          0.01%         2   0.00%  /stats/url_201611.html
1          0.01%         2   0.00%  /stats/url_201702.html
1          0.01%         2   0.00%  /stats/url_201703.html
1          0.01%         2   0.00%  /stats/url_201704.html
1          0.01%         7   0.01%  /stats/usage_201001.html
1          0.01%         9   0.01%  /stats/usage_201004.html
1          0.01%         8   0.01%  /stats/usage_201005.html
1          0.01%         8   0.01%  /stats/usage_201008.html
1          0.01%         8   0.01%  /stats/usage_201012.html
1          0.01%         8   0.01%  /stats/usage_201104.html
1          0.01%         8   0.01%  /stats/usage_201106.html
1          0.01%         7   0.01%  /stats/usage_201107.html
1          0.01%         8   0.01%  /stats/usage_201110.html
1          0.01%         8   0.01%  /stats/usage_201203.html
1          0.01%         8   0.01%  /stats/usage_201209.html
1          0.01%         8   0.01%  /stats/usage_201210.html
1          0.01%         9   0.01%  /stats/usage_201211.html
1          0.01%         9   0.01%  /stats/usage_201301.html
1          0.01%        10   0.01%  /stats/usage_201307.html
1          0.01%        10   0.01%  /stats/usage_201308.html
1          0.01%        10   0.01%  /stats/usage_201312.html
1          0.01%        10   0.01%  /stats/usage_201402.html
1          0.01%         9   0.01%  /stats/usage_201411.html
1          0.01%         9   0.01%  /stats/usage_201412.html
1          0.01%         9   0.01%  /stats/usage_201509.html
1          0.01%         8   0.01%  /stats/usage_201601.html
1          0.01%         8   0.01%  /stats/usage_201603.html
1          0.01%        10   0.01%  /stats/usage_201606.html
1          0.01%         9   0.01%  /stats/usage_201611.html
1          0.01%         9   0.01%  /stats/usage_201703.html
1          0.01%         6   0.01%  /ts3wi/gfx/js/wz_tooltip.js


Generated by Webalizer Version 2.23