Usage statistics for starbase

Summary Period: April 2017
Generated 12-May-2017 11:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 28178
Total Files 26462
Total Pages 27308
Total Visits 2739
Total kB Files 269054
Total kB In 0
Total kB Out 0
Total Unique Sites 980
Total Unique URLs 265
Total Unique Referrers 2610
Total Unique User Agents 229
. Avg Max
Hits per Hour 39 445
Hits per Day 939 2006
Files per Day 882 1962
Pages per Day 910 1967
Sites per Day 32 79
Visits per Day 91 155
kB Files per Day 8968 27131
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.91% 26462
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.38% 108
Code 404 - Not Found 5.66% 1596

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 866 3.07% 832 3.14% 841 3.08% 139 5.07% 63 6.43% 27131 10.08% 0 0.00% 0 0.00%
2 722 2.56% 673 2.54% 698 2.56% 85 3.10% 61 6.22% 6403 2.38% 0 0.00% 0 0.00%
3 529 1.88% 494 1.87% 515 1.89% 86 3.14% 48 4.90% 4466 1.66% 0 0.00% 0 0.00%
4 410 1.46% 367 1.39% 382 1.40% 96 3.50% 69 7.04% 3815 1.42% 0 0.00% 0 0.00%
5 457 1.62% 394 1.49% 414 1.52% 118 4.31% 71 7.24% 12658 4.70% 0 0.00% 0 0.00%
6 349 1.24% 323 1.22% 327 1.20% 112 4.09% 59 6.02% 8402 3.12% 0 0.00% 0 0.00%
7 1066 3.78% 374 1.41% 1025 3.75% 142 5.18% 79 8.06% 8803 3.27% 0 0.00% 0 0.00%
8 316 1.12% 287 1.08% 278 1.02% 92 3.36% 51 5.20% 10492 3.90% 0 0.00% 0 0.00%
9 284 1.01% 244 0.92% 250 0.92% 81 2.96% 48 4.90% 6413 2.38% 0 0.00% 0 0.00%
10 506 1.80% 465 1.76% 487 1.78% 79 2.88% 48 4.90% 4245 1.58% 0 0.00% 0 0.00%
11 412 1.46% 379 1.43% 382 1.40% 76 2.77% 59 6.02% 10096 3.75% 0 0.00% 0 0.00%
12 298 1.06% 264 1.00% 283 1.04% 50 1.83% 41 4.18% 3131 1.16% 0 0.00% 0 0.00%
13 291 1.03% 236 0.89% 265 0.97% 38 1.39% 42 4.29% 3008 1.12% 0 0.00% 0 0.00%
14 321 1.14% 265 1.00% 297 1.09% 51 1.86% 47 4.80% 4371 1.62% 0 0.00% 0 0.00%
15 622 2.21% 569 2.15% 572 2.09% 64 2.34% 61 6.22% 13491 5.01% 0 0.00% 0 0.00%
16 758 2.69% 708 2.68% 712 2.61% 74 2.70% 61 6.22% 10067 3.74% 0 0.00% 0 0.00%
17 1188 4.22% 1142 4.32% 1156 4.23% 91 3.32% 63 6.43% 7580 2.82% 0 0.00% 0 0.00%
18 982 3.48% 964 3.64% 965 3.53% 64 2.34% 46 4.69% 3280 1.22% 0 0.00% 0 0.00%
19 977 3.47% 960 3.63% 959 3.51% 77 2.81% 50 5.10% 2834 1.05% 0 0.00% 0 0.00%
20 1413 5.01% 1388 5.25% 1380 5.05% 104 3.80% 71 7.24% 19387 7.21% 0 0.00% 0 0.00%
21 1860 6.60% 1820 6.88% 1826 6.69% 129 4.71% 79 8.06% 5113 1.90% 0 0.00% 0 0.00%
22 1704 6.05% 1677 6.34% 1665 6.10% 90 3.29% 61 6.22% 13802 5.13% 0 0.00% 0 0.00%
23 1316 4.67% 1301 4.92% 1297 4.75% 59 2.15% 40 4.08% 6560 2.44% 0 0.00% 0 0.00%
24 1349 4.79% 1337 5.05% 1328 4.86% 61 2.23% 53 5.41% 11349 4.22% 0 0.00% 0 0.00%
25 1899 6.74% 1858 7.02% 1863 6.82% 101 3.69% 64 6.53% 9495 3.53% 0 0.00% 0 0.00%
26 1760 6.25% 1734 6.55% 1732 6.34% 105 3.83% 48 4.90% 7757 2.88% 0 0.00% 0 0.00%
27 1418 5.03% 1400 5.29% 1395 5.11% 100 3.65% 48 4.90% 7135 2.65% 0 0.00% 0 0.00%
28 2006 7.12% 1962 7.41% 1967 7.20% 155 5.66% 75 7.65% 9898 3.68% 0 0.00% 0 0.00%
29 866 3.07% 833 3.15% 839 3.07% 130 4.75% 57 5.82% 12880 4.79% 0 0.00% 0 0.00%
30 1233 4.38% 1212 4.58% 1208 4.42% 136 4.97% 67 6.84% 14992 5.57% 0 0.00% 0 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1007 3.57% 31 954 3.61% 32 980 3.59% 339 10158 3.78% 0 0 0.00% 0 0 0.00%
1 40 1207 4.28% 38 1164 4.40% 39 1170 4.28% 216 6484 2.41% 0 0 0.00% 0 0 0.00%
2 30 906 3.22% 28 868 3.28% 29 882 3.23% 258 7729 2.87% 0 0 0.00% 0 0 0.00%
3 45 1378 4.89% 30 917 3.47% 44 1349 4.94% 287 8610 3.20% 0 0 0.00% 0 0 0.00%
4 38 1146 4.07% 36 1103 4.17% 37 1116 4.09% 169 5072 1.89% 0 0 0.00% 0 0 0.00%
5 37 1119 3.97% 35 1073 4.05% 36 1093 4.00% 277 8297 3.08% 0 0 0.00% 0 0 0.00%
6 35 1076 3.82% 34 1047 3.96% 35 1062 3.89% 213 6385 2.37% 0 0 0.00% 0 0 0.00%
7 38 1144 4.06% 36 1092 4.13% 37 1110 4.06% 164 4925 1.83% 0 0 0.00% 0 0 0.00%
8 36 1105 3.92% 35 1068 4.04% 35 1072 3.93% 191 5723 2.13% 0 0 0.00% 0 0 0.00%
9 35 1079 3.83% 34 1039 3.93% 35 1054 3.86% 227 6814 2.53% 0 0 0.00% 0 0 0.00%
10 43 1311 4.65% 42 1269 4.80% 42 1283 4.70% 250 7514 2.79% 0 0 0.00% 0 0 0.00%
11 40 1220 4.33% 38 1163 4.39% 39 1185 4.34% 283 8491 3.16% 0 0 0.00% 0 0 0.00%
12 39 1195 4.24% 37 1128 4.26% 38 1144 4.19% 409 12268 4.56% 0 0 0.00% 0 0 0.00%
13 38 1151 4.08% 36 1097 4.15% 37 1111 4.07% 388 11655 4.33% 0 0 0.00% 0 0 0.00%
14 49 1492 5.29% 41 1251 4.73% 48 1455 5.33% 459 13779 5.12% 0 0 0.00% 0 0 0.00%
15 36 1082 3.84% 34 1047 3.96% 34 1047 3.83% 430 12902 4.80% 0 0 0.00% 0 0 0.00%
16 36 1101 3.91% 34 1033 3.90% 35 1060 3.88% 540 16200 6.02% 0 0 0.00% 0 0 0.00%
17 45 1367 4.85% 43 1314 4.97% 43 1310 4.80% 447 13422 4.99% 0 0 0.00% 0 0 0.00%
18 45 1356 4.81% 43 1306 4.94% 43 1305 4.78% 724 21731 8.08% 0 0 0.00% 0 0 0.00%
19 41 1236 4.39% 39 1196 4.52% 39 1189 4.35% 647 19418 7.22% 0 0 0.00% 0 0 0.00%
20 40 1229 4.36% 39 1191 4.50% 39 1182 4.33% 608 18239 6.78% 0 0 0.00% 0 0 0.00%
21 40 1207 4.28% 38 1156 4.37% 39 1170 4.28% 487 14621 5.43% 0 0 0.00% 0 0 0.00%
22 35 1077 3.82% 34 1033 3.90% 34 1029 3.77% 710 21312 7.92% 0 0 0.00% 0 0 0.00%
23 32 987 3.50% 31 953 3.60% 31 950 3.48% 244 7305 2.72% 0 0 0.00% 0 0 0.00%

Top 30 of 265 Total URLs
# Hits kB F kB In kB Out URL
1 23104 81.99% 69732 25.92% 0 0.00% 0 0.00% /stats/
2 1063 3.77% 1425 0.53% 0 0.00% 0 0.00% /
3 767 2.72% 26679 9.92% 0 0.00% 0 0.00% /stats/ref_201607.html
4 281 1.00% 2183 0.81% 0 0.00% 0 0.00% /ts3wi/
5 102 0.36% 10847 4.03% 0 0.00% 0 0.00% /stats/usage_201701.html
6 87 0.31% 9783 3.64% 0 0.00% 0 0.00% /stats/usage_201009.html
7 66 0.23% 9225 3.43% 0 0.00% 0 0.00% /stats/usage_201404.html
8 43 0.15% 172 0.06% 0 0.00% 0 0.00% /rules
9 36 0.13% 281 0.10% 0 0.00% 0 0.00% /stats/usage_201704.html
10 27 0.10% 2562 0.95% 0 0.00% 0 0.00% /stats/usage_201005.html
11 20 0.07% 27 0.01% 0 0.00% 0 0.00% /ts3wi/tsviewpub.php
12 14 0.05% 1246 0.46% 0 0.00% 0 0.00% /stats/ref_201701.html
13 14 0.05% 113 0.04% 0 0.00% 0 0.00% /stats/usage_201006.html
14 13 0.05% 236 0.09% 0 0.00% 0 0.00% /stats/ref_201702.html
15 13 0.05% 143 0.05% 0 0.00% 0 0.00% /stats/site_201701.html
16 13 0.05% 159 0.06% 0 0.00% 0 0.00% /stats/site_201702.html
17 13 0.05% 102 0.04% 0 0.00% 0 0.00% /stats/usage_201106.html
18 13 0.05% 107 0.04% 0 0.00% 0 0.00% /stats/usage_201205.html
19 12 0.04% 100 0.04% 0 0.00% 0 0.00% /stats/usage_201201.html
20 12 0.04% 239 0.09% 0 0.00% 0 0.00% /stats/usage_201703.html
21 11 0.04% 97 0.04% 0 0.00% 0 0.00% /stats/usage_201204.html
22 11 0.04% 248 0.09% 0 0.00% 0 0.00% /stats/usage_201402.html
23 11 0.04% 95 0.04% 0 0.00% 0 0.00% /stats/usage_201611.html
24 10 0.04% 43 0.02% 0 0.00% 0 0.00% /stats/agent_201702.html
25 10 0.04% 397 0.15% 0 0.00% 0 0.00% /stats/ref_201611.html
26 10 0.04% 22 0.01% 0 0.00% 0 0.00% /stats/url_201701.html
27 10 0.04% 81 0.03% 0 0.00% 0 0.00% /stats/usage_201109.html
28 10 0.04% 86 0.03% 0 0.00% 0 0.00% /stats/usage_201502.html
29 10 0.04% 87 0.03% 0 0.00% 0 0.00% /stats/usage_201702.html
30 9 0.03% 46 0.02% 0 0.00% 0 0.00% /stats/agent_201701.html
View All URLs

Top 10 of 265 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23104 81.99% 69732 25.92% 0 0.00% 0 0.00% /stats/
2 767 2.72% 26679 9.92% 0 0.00% 0 0.00% /stats/ref_201607.html
3 102 0.36% 10847 4.03% 0 0.00% 0 0.00% /stats/usage_201701.html
4 87 0.31% 9783 3.64% 0 0.00% 0 0.00% /stats/usage_201009.html
5 66 0.23% 9225 3.43% 0 0.00% 0 0.00% /stats/usage_201404.html
6 27 0.10% 2562 0.95% 0 0.00% 0 0.00% /stats/usage_201005.html
7 281 1.00% 2183 0.81% 0 0.00% 0 0.00% /ts3wi/
8 1063 3.77% 1425 0.53% 0 0.00% 0 0.00% /
9 14 0.05% 1246 0.46% 0 0.00% 0 0.00% /stats/ref_201701.html
10 6 0.02% 510 0.19% 0 0.00% 0 0.00% /stats/usage_201309.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 23104 81.99% 1268 50.16% /stats/
2 1063 3.77% 499 19.74% /
3 767 2.72% 144 5.70% /stats/ref_201607.html
4 281 1.00% 98 3.88% /ts3wi/
5 36 0.13% 34 1.34% /stats/usage_201704.html
6 102 0.36% 29 1.15% /stats/usage_201701.html
7 43 0.15% 24 0.95% /rules
8 87 0.31% 22 0.87% /stats/usage_201009.html
9 20 0.07% 17 0.67% /ts3wi/tsviewpub.php
10 13 0.05% 11 0.44% /stats/site_201702.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 23104 81.99% 1263 50.02% /stats/
2 1063 3.77% 488 19.33% /
3 767 2.72% 144 5.70% /stats/ref_201607.html
4 281 1.00% 100 3.96% /ts3wi/
5 43 0.15% 35 1.39% /rules
6 36 0.13% 33 1.31% /stats/usage_201704.html
7 102 0.36% 26 1.03% /stats/usage_201701.html
8 87 0.31% 24 0.95% /stats/usage_201009.html
9 20 0.07% 15 0.59% /ts3wi/tsviewpub.php
10 66 0.23% 12 0.48% /stats/usage_201404.html

Top 30 of 980 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13644 48.42% 13644 51.56% 19230 7.15% 0 0.00% 0 0.00% 240 8.76% 195.88.16.114
2 4320 15.33% 4320 16.33% 21920 8.15% 0 0.00% 0 0.00% 10 0.37% 178.159.37.81
3 1064 3.78% 1064 4.02% 5109 1.90% 0 0.00% 0 0.00% 110 4.02% 139.59.160.151
4 760 2.70% 760 2.87% 1072 0.40% 0 0.00% 0 0.00% 31 1.13% 188.166.17.122
5 574 2.04% 574 2.17% 2751 1.02% 0 0.00% 0 0.00% 27 0.99% 159.203.94.32
6 445 1.58% 275 1.04% 3007 1.12% 0 0.00% 0 0.00% 127 4.64% 141.8.142.84
7 432 1.53% 432 1.63% 106 0.04% 0 0.00% 0 0.00% 17 0.62% 195.82.144.213
8 412 1.46% 0 0.00% 202 0.07% 0 0.00% 0 0.00% 2 0.07% 77.79.194.228
9 396 1.41% 396 1.50% 3242 1.21% 0 0.00% 0 0.00% 2 0.07% 195.22.126.190
10 364 1.29% 364 1.38% 1744 0.65% 0 0.00% 0 0.00% 91 3.32% 46.98.58.160
11 284 1.01% 284 1.07% 9907 3.68% 0 0.00% 0 0.00% 23 0.84% 104.200.153.100
12 256 0.91% 256 0.97% 4268 1.59% 0 0.00% 0 0.00% 1 0.04% 195.22.126.193
13 230 0.82% 230 0.87% 1102 0.41% 0 0.00% 0 0.00% 57 2.08% 78.156.253.70
14 206 0.73% 0 0.00% 101 0.04% 0 0.00% 0 0.00% 1 0.04% 5.135.164.225
15 198 0.70% 198 0.75% 949 0.35% 0 0.00% 0 0.00% 54 1.97% 176.8.88.160
16 184 0.65% 184 0.70% 6419 2.39% 0 0.00% 0 0.00% 46 1.68% 104.200.151.26
17 170 0.60% 170 0.64% 1749 0.65% 0 0.00% 0 0.00% 27 0.99% 87.255.94.119
18 160 0.57% 160 0.60% 1252 0.47% 0 0.00% 0 0.00% 13 0.47% 139.59.178.40
19 144 0.51% 144 0.54% 5023 1.87% 0 0.00% 0 0.00% 36 1.31% 104.156.228.79
20 120 0.43% 120 0.45% 575 0.21% 0 0.00% 0 0.00% 30 1.10% 46.98.96.211
21 117 0.42% 117 0.44% 610 0.23% 0 0.00% 0 0.00% 117 4.27% 31.184.236.12
22 116 0.41% 116 0.44% 4047 1.50% 0 0.00% 0 0.00% 29 1.06% 104.200.153.98
23 114 0.40% 114 0.43% 181 0.07% 0 0.00% 0 0.00% 46 1.68% 46.48.13.161
24 92 0.33% 92 0.35% 10755 4.00% 0 0.00% 0 0.00% 23 0.84% 5.39.221.40
25 91 0.32% 60 0.23% 549 0.20% 0 0.00% 0 0.00% 47 1.72% 141.8.132.79
26 81 0.29% 56 0.21% 454 0.17% 0 0.00% 0 0.00% 31 1.13% 46.119.118.191
27 80 0.28% 80 0.30% 9213 3.42% 0 0.00% 0 0.00% 20 0.73% 176.100.121.118
28 77 0.27% 45 0.17% 370 0.14% 0 0.00% 0 0.00% 24 0.88% 46.118.126.252
29 76 0.27% 51 0.19% 415 0.15% 0 0.00% 0 0.00% 28 1.02% 46.119.112.125
30 75 0.27% 54 0.20% 437 0.16% 0 0.00% 0 0.00% 32 1.17% 46.118.115.123
View All Sites

Top 10 of 980 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4320 15.33% 4320 16.33% 21920 8.15% 0 0.00% 0 0.00% 10 0.37% 178.159.37.81
2 13644 48.42% 13644 51.56% 19230 7.15% 0 0.00% 0 0.00% 240 8.76% 195.88.16.114
3 92 0.33% 92 0.35% 10755 4.00% 0 0.00% 0 0.00% 23 0.84% 5.39.221.40
4 284 1.01% 284 1.07% 9907 3.68% 0 0.00% 0 0.00% 23 0.84% 104.200.153.100
5 80 0.28% 80 0.30% 9213 3.42% 0 0.00% 0 0.00% 20 0.73% 176.100.121.118
6 10 0.04% 10 0.04% 8258 3.07% 0 0.00% 0 0.00% 0 0.00% 146.66.237.158
7 184 0.65% 184 0.70% 6419 2.39% 0 0.00% 0 0.00% 46 1.68% 104.200.151.26
8 1064 3.78% 1064 4.02% 5109 1.90% 0 0.00% 0 0.00% 110 4.02% 139.59.160.151
9 144 0.51% 144 0.54% 5023 1.87% 0 0.00% 0 0.00% 36 1.31% 104.156.228.79
10 256 0.91% 256 0.97% 4268 1.59% 0 0.00% 0 0.00% 1 0.04% 195.22.126.193

Top 30 of 2610 Total Referrers
# Hits Referrer
1 16344 58.00% - (Direct Request)
2 196 0.70% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
3 192 0.68% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
4 162 0.57% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
5 138 0.49% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
6 120 0.43% http://newporno.xyz/
7 115 0.41% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
8 113 0.40% http://8pw.ru/www.teamspeak.se
9 110 0.39% http://getporno.xyz/
10 101 0.36% http://kinozor.net
11 100 0.35% http://gnb-oborudovanie.ru
12 100 0.35% https://tatspecodejda.ru
13 99 0.35% https://yandex.ru/maps/org/dental_klinik/1188280989
14 94 0.33% http://yo-robot.ru/kak-ppavilyno-vbpaty-obopydovanie-dlya-ghb.html
15 92 0.33% http://samorazvite.ru/ob-ustanovkax-gorizontalnogo-napravlennogo-bureniya/
16 92 0.33% https://zapravka-kartridjey-kazan.ru
17 88 0.31% http://gala3d.ru/stati-i-novosti/kak-vybpat-ghb-yctanovky.html
18 78 0.28% http://teamspeak.se/
19 76 0.27% http://svet19.ru/shou-biznes/gnb-yctanovki.html
20 68 0.24% https://1cbit.net/s/sitemap.xml
21 58 0.21% http://www.teamspeak.se/stats/usage_201404.html
22 50 0.18% http://wallpapers-all.com
23 47 0.17% http://na-kruche.ru/novinki-menyu-v-the-sad/default.htm
24 43 0.15% https://www.youtube.com/watch
25 40 0.14% http://abooksfree.ru
26 40 0.14% http://finomb.ru
27 40 0.14% http://kidskhv.ru
28 40 0.14% http://konstantinvolkov.ru
29 40 0.14% http://megxxxhit.ru
30 40 0.14% http://texforhome.ru
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% teamspeak.se

Top 15 of 229 Total User Agents
# Hits User Agent
1 14530 51.57% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 618 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 476 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 432 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 369 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 356 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 353 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 353 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 350 1.24% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 349 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 348 1.24% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 346 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 344 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 343 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 343 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
View All User Agents

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 28178 100.00% 26466 100.02% 269054 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23