Usage statistics for starbase

Summary Period: May 2017
Generated 12-May-2017 11:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 13960
Total Files 13414
Total Pages 13631
Total Visits 1446
Total kB Files 91426
Total Unique Sites 468
Total Unique URLs 188
Total Unique Referrers 1830
Total Unique User Agents 163
. Avg Max
Hits per Hour 48 222
Hits per Day 1163 1717
Files per Day 1117 1598
Pages per Day 1135 1693
Sites per Day 39 96
Visits per Day 120 153
kB Files per Day 7619 14287
Hits by Response Code
Code 200 - OK 96.09% 13414
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.39% 54
Code 404 - Not Found 3.50% 489

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites kB F
1 1619 11.60% 1598 11.91% 1596 11.71% 135 9.34% 62 13.25% 14287 15.63%
2 1404 10.06% 1335 9.95% 1378 10.11% 141 9.75% 67 14.32% 9734 10.65%
3 1717 12.30% 1490 11.11% 1693 12.42% 110 7.61% 74 15.81% 5954 6.51%
4 1285 9.20% 1241 9.25% 1236 9.07% 153 10.58% 80 17.09% 8958 9.80%
5 1313 9.41% 1259 9.39% 1276 9.36% 142 9.82% 61 13.03% 6746 7.38%
6 1300 9.31% 1285 9.58% 1276 9.36% 123 8.51% 63 13.46% 10777 11.79%
7 1362 9.76% 1345 10.03% 1347 9.88% 107 7.40% 40 8.55% 4192 4.59%
8 1386 9.93% 1366 10.18% 1358 9.96% 90 6.22% 51 10.90% 5125 5.61%
9 1234 8.84% 1210 9.02% 1213 8.90% 121 8.37% 51 10.90% 5088 5.56%
10 642 4.60% 622 4.64% 607 4.45% 152 10.51% 96 20.51% 12406 13.57%
11 456 3.27% 433 3.23% 427 3.13% 141 9.75% 52 11.11% 7220 7.90%
12 242 1.73% 230 1.71% 224 1.64% 58 4.01% 22 4.70% 940 1.03%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 676 4.84% 55 669 4.99% 56 673 4.94% 176 2116 2.31%
1 48 586 4.20% 47 572 4.26% 47 569 4.17% 262 3142 3.44%
2 47 575 4.12% 47 570 4.25% 47 570 4.18% 151 1808 1.98%
3 57 684 4.90% 55 668 4.98% 55 664 4.87% 309 3706 4.05%
4 52 633 4.53% 52 629 4.69% 52 628 4.61% 182 2179 2.38%
5 52 626 4.48% 50 603 4.50% 51 614 4.50% 145 1740 1.90%
6 54 655 4.69% 51 613 4.57% 53 642 4.71% 203 2431 2.66%
7 51 621 4.45% 49 598 4.46% 50 611 4.48% 126 1517 1.66%
8 43 521 3.73% 42 506 3.77% 42 510 3.74% 153 1836 2.01%
9 48 581 4.16% 47 569 4.24% 47 570 4.18% 129 1548 1.69%
10 54 657 4.71% 54 649 4.84% 53 644 4.72% 434 5211 5.70%
11 38 467 3.35% 38 457 3.41% 37 454 3.33% 278 3331 3.64%
12 50 611 4.38% 47 571 4.26% 48 585 4.29% 272 3266 3.57%
13 36 434 3.11% 35 426 3.18% 35 427 3.13% 198 2371 2.59%
14 43 523 3.75% 43 518 3.86% 43 518 3.80% 185 2219 2.43%
15 53 645 4.62% 52 627 4.67% 51 617 4.53% 802 9625 10.53%
16 40 485 3.47% 39 469 3.50% 39 471 3.46% 469 5632 6.16%
17 47 574 4.11% 46 562 4.19% 46 552 4.05% 565 6782 7.42%
18 49 590 4.23% 48 582 4.34% 48 581 4.26% 196 2352 2.57%
19 40 480 3.44% 39 474 3.53% 39 469 3.44% 517 6201 6.78%
20 42 509 3.65% 41 497 3.71% 40 489 3.59% 425 5106 5.58%
21 60 720 5.16% 59 710 5.29% 58 707 5.19% 406 4875 5.33%
22 58 698 5.00% 39 477 3.56% 56 675 4.95% 502 6019 6.58%
23 34 409 2.93% 33 398 2.97% 32 391 2.87% 535 6415 7.02%

Top 30 of 188 Total URLs
# Hits kB F URL
1 12600 90.26% 31536 34.49% /stats/
2 221 1.58% 1739 1.90% /ts3wi/
3 174 1.25% 386 0.42% /
4 30 0.21% 3284 3.59% /stats/usage_201701.html
5 18 0.13% 2543 2.78% /stats/usage_201404.html
6 16 0.11% 75 0.08% /rules
7 11 0.08% 76 0.08% /stats/usage_201705.html
8 9 0.06% 30 0.03% /ts3wi/tsviewpub.php
9 7 0.05% 57 0.06% /stats/usage_201109.html
10 6 0.04% 26 0.03% /stats/agent_201702.html
11 6 0.04% 562 0.61% /stats/usage_201009.html
12 6 0.04% 3 0.00% /ts3wi/site/showfile.php
13 5 0.04% 69 0.08% /stats/agent_201604.html
14 5 0.04% 61 0.07% /stats/site_201702.html
15 5 0.04% 500 0.55% /stats/usage_201309.html
16 4 0.03% 138 0.15% /stats/ref_201610.html
17 4 0.03% 171 0.19% /stats/usage_201103.html
18 4 0.03% 35 0.04% /stats/usage_201204.html
19 4 0.03% 33 0.04% /stats/usage_201205.html
20 4 0.03% 35 0.04% /stats/usage_201605.html
21 4 0.03% 35 0.04% /stats/usage_201702.html
22 4 0.03% 37 0.04% /stats/usage_201704.html
23 3 0.02% 7 0.01% /stats/ref_201604.html
24 3 0.02% 15 0.02% /stats/site_201604.html
25 3 0.02% 33 0.04% /stats/site_201701.html
26 3 0.02% 24 0.03% /stats/usage_201002.html
27 3 0.02% 26 0.03% /stats/usage_201202.html
28 3 0.02% 23 0.02% /stats/usage_201206.html
29 3 0.02% 27 0.03% /stats/usage_201212.html
30 3 0.02% 28 0.03% /stats/usage_201303.html
View All URLs

Top 10 of 188 Total URLs By kB F
# Hits kB F URL
1 12600 90.26% 31536 34.49% /stats/
2 30 0.21% 3284 3.59% /stats/usage_201701.html
3 18 0.13% 2543 2.78% /stats/usage_201404.html
4 221 1.58% 1739 1.90% /ts3wi/
5 6 0.04% 562 0.61% /stats/usage_201009.html
6 5 0.04% 500 0.55% /stats/usage_201309.html
7 174 1.25% 386 0.42% /
8 2 0.01% 197 0.22% /stats/webalizer.current
9 4 0.03% 171 0.19% /stats/usage_201103.html
10 4 0.03% 138 0.15% /stats/ref_201610.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 12600 90.26% 958 67.80% /stats/
2 174 1.25% 158 11.18% /
3 221 1.58% 95 6.72% /ts3wi/
4 11 0.08% 11 0.78% /stats/usage_201705.html
5 18 0.13% 10 0.71% /stats/usage_201404.html
6 16 0.11% 8 0.57% /rules
7 30 0.21% 8 0.57% /stats/usage_201701.html
8 9 0.06% 8 0.57% /ts3wi/tsviewpub.php
9 7 0.05% 7 0.50% /stats/usage_201109.html
10 6 0.04% 6 0.42% /ts3wi/site/showfile.php

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 12600 90.26% 955 67.87% /stats/
2 174 1.25% 147 10.45% /
3 221 1.58% 97 6.89% /ts3wi/
4 16 0.11% 11 0.78% /rules
5 11 0.08% 11 0.78% /stats/usage_201705.html
6 18 0.13% 10 0.71% /stats/usage_201404.html
7 9 0.06% 9 0.64% /ts3wi/tsviewpub.php
8 30 0.21% 8 0.57% /stats/usage_201701.html
9 7 0.05% 7 0.50% /stats/usage_201109.html
10 6 0.04% 6 0.43% /stats/agent_201702.html

Top 30 of 468 Total Sites
# Hits Files kB F Visits Hostname
1 8726 62.51% 8726 65.05% 12293 13.45% 191 13.21% 195.88.16.114
2 1564 11.20% 1564 11.66% 7977 8.73% 3 0.21% 178.159.37.81
3 602 4.31% 602 4.49% 2884 3.15% 39 2.70% 176.8.88.160
4 580 4.15% 580 4.32% 3126 3.42% 97 6.71% 78.156.253.70
5 393 2.82% 393 2.93% 1883 2.06% 77 5.33% 159.203.94.32
6 266 1.91% 266 1.98% 1361 1.49% 265 18.33% 31.184.236.12
7 206 1.48% 0 0.00% 101 0.11% 1 0.07% 37.9.169.23
8 167 1.20% 95 0.71% 707 0.77% 51 3.53% 141.8.142.84
9 128 0.92% 128 0.95% 613 0.67% 32 2.21% 91.243.203.36
10 88 0.63% 88 0.66% 422 0.46% 88 6.09% 31.184.236.67
11 72 0.52% 72 0.54% 394 0.43% 18 1.24% 46.98.58.160
12 50 0.36% 0 0.00% 24 0.03% 2 0.14% 185.18.197.58
13 39 0.28% 39 0.29% 309 0.34% 15 1.04% 178.137.4.41
14 33 0.24% 20 0.15% 213 0.23% 15 1.04% 141.8.132.79
15 33 0.24% 33 0.25% 261 0.29% 11 0.76% 37.229.253.129
16 28 0.20% 28 0.21% 222 0.24% 11 0.76% 46.118.115.89
17 28 0.20% 28 0.21% 3265 3.57% 7 0.48% 5.39.221.40
18 25 0.18% 25 0.19% 198 0.22% 12 0.83% 46.118.116.168
19 24 0.17% 24 0.18% 190 0.21% 12 0.83% 46.119.117.60
20 21 0.15% 21 0.16% 166 0.18% 13 0.90% 46.118.155.24
21 20 0.14% 20 0.15% 49 0.05% 20 1.38% 40.77.167.132
22 18 0.13% 0 0.00% 9 0.01% 1 0.07% 173.212.223.230
23 14 0.10% 2 0.01% 12 0.01% 2 0.14% 178.137.83.79
24 13 0.09% 13 0.10% 103 0.11% 5 0.35% 37.115.189.103
25 13 0.09% 13 0.10% 103 0.11% 7 0.48% 46.118.115.123
26 13 0.09% 13 0.10% 103 0.11% 6 0.41% 46.119.118.191
27 11 0.08% 10 0.07% 81 0.09% 1 0.07% 163.172.74.104
28 11 0.08% 10 0.07% 81 0.09% 1 0.07% 88.198.55.175
29 10 0.07% 10 0.07% 79 0.09% 3 0.21% 46.119.112.125
30 9 0.06% 7 0.05% 52 0.06% 5 0.35% 141.8.142.41
View All Sites

Top 10 of 468 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8726 62.51% 8726 65.05% 12293 13.45% 191 13.21% 195.88.16.114
2 1564 11.20% 1564 11.66% 7977 8.73% 3 0.21% 178.159.37.81
3 28 0.20% 28 0.21% 3265 3.57% 7 0.48% 5.39.221.40
4 580 4.15% 580 4.32% 3126 3.42% 97 6.71% 78.156.253.70
5 602 4.31% 602 4.49% 2884 3.15% 39 2.70% 176.8.88.160
6 393 2.82% 393 2.93% 1883 2.06% 77 5.33% 159.203.94.32
7 2 0.01% 2 0.01% 1652 1.81% 0 0.00% 37.2.150.146
8 2 0.01% 2 0.01% 1652 1.81% 0 0.00% 83.254.90.237
9 266 1.91% 266 1.98% 1361 1.49% 265 18.33% 31.184.236.12
10 8 0.06% 8 0.06% 1262 1.38% 4 0.28% 91.200.12.141

Top 30 of 1830 Total Referrers
# Hits Referrer
1 1036 7.42% - (Direct Request)
2 308 2.21% http://getporno.xyz/
3 272 1.95% http://newporno.xyz/
4 196 1.40% https://renthop.net
5 102 0.73% https://renthop.net/sitemap.html
6 95 0.68% https://renthop.net/sitemap2.html
7 30 0.21% http://bestcoolidea.ru/erotika/ponizhennaya-podvizhnost-spermatozoidov-lechenie.php
8 30 0.21% http://bestcoolidea.ru/seks-doma/goliy-toma-kruza.php
9 30 0.21% http://bestcoolidea.ru/seks-doma/seksualnie-sekti-video.php
10 30 0.21% http://bestcoolidea.ru/zhestkiy-seks/v-horoshem-kachestve-zhestkiy-porno.php
11 30 0.21% http://biguter.ru/dochki/page-2397.php
12 30 0.21% http://biguter.ru/gei/1684-page.php
13 30 0.21% http://biguter.ru/gei/4934-page.php
14 30 0.21% http://biguter.ru/gei/5307-page.php
15 30 0.21% http://biguter.ru/gei/page-5005.php
16 30 0.21% http://biguter.ru/krasivie/page-2350.php
17 30 0.21% http://biguter.ru/krasivie/page-850.php
18 30 0.21% http://biguter.ru/otsosala/4212-page.php
19 30 0.21% http://biguter.ru/otsosala/550-page.php
20 30 0.21% http://biguter.ru/pisyun/page-2495.php
21 30 0.21% http://biguter.ru/s-sestroy/2793-page.php
22 30 0.21% http://blog-ogorod.ru/biseksuali/page-2822.php
23 30 0.21% http://blog-ogorod.ru/blondinki/2712-page.php
24 30 0.21% http://blog-ogorod.ru/blondinki/829-page.php
25 30 0.21% http://blog-ogorod.ru/dildo/page-1776.php
26 30 0.21% http://blog-ogorod.ru/dildo/page-4581.php
27 30 0.21% http://blog-ogorod.ru/dildo/page-771.php
28 30 0.21% http://blog-ogorod.ru/doma/page-5000.php
29 30 0.21% http://blog-ogorod.ru/grupovuha/page-1241.php
30 30 0.21% http://blog-ogorod.ru/hardkor/4443-page.php
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% teamspeak.se

Top 15 of 163 Total User Agents
# Hits User Agent
1 8793 62.99% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 274 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 152 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 150 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 149 1.07% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
6 144 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 144 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 143 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 142 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 141 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 140 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 137 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
13 136 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 135 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 135 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
View All User Agents

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13960 100.00% 13414 100.00% 91426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23